
Foalings and Matings
NORTHERN HEMISPHERE
SIRE | DAM | 2017 Mating | 2018 Mating | 2019 Mating | 2020 Mating | 2021 Mating | 2022 Mating | 2023 Mating | |
---|---|---|---|---|---|---|---|---|---|
BE FREE 2005 | Selkirk | Showdown | OUTSTRIP ch.f. 17-01-2018 Come On Hopkins | POET'S VOICE b.c. 16-01-2019 Rodolfo | TIME TEST b.f. 21-01-2020 | SIR PERCY b.f. 26-01-2021 | STUDY OF MAN b.f. 25-01-2022 | rested | |
Selkirk/Darshaan winning dam of 3 winners from the great family from ALRUCCABA | |||||||||
PRUSSIAN 2007 | Dubai Destination | Russian Snows | f by Sea the Stars Kinderfrau | RIBCHESTER b.c. 07-02-2022 | SHOWCASING lsd tif 11-03-2022 | ||||
Gr2 placed 5xwinning 1/2 sister to 4 black typers, now dam of 2 winners | |||||||||
CAMPOSANTO (GB) | Pivotal | Field of Miracles (IRE) | DUTCH ART died at 3 | LETHAL FORCE Kirimati Island | barren | DUTCH ART foal died at 3 months | TAJ MAHAL b.c. 05-03-2022 | STUDY OF MAN lsd tif 04-04-2022 | |
Unraced full sister to EARLSWOOD (Gr3 winner x 2) now in Australia and to a 100,000 gns yearling |
SOUTHERN HEMISPHERE
MARE NAME | SIRE | DAM (Damsire) | 2017 Mating | 2018 Mating | 2019 Mating | 2020 Mating | 2021 Mating | 2022 Mating |
---|---|---|---|---|---|---|---|---|
ATTAGIRL 2016 | Alado | Midfield Scortcher (Sportsworld) | - | - | - | - | ELUSIVE FORT tif lsd 11-11-21 | ELUSIVE FORT tif lsd 14-11-22 |
Alado Project bred winning full sister to Gr2 placed 4x winner Flying Winger and 4x winner BURNING WINGS | ||||||||
BUSHY PARK 2013 | Horse Chestnut | Cape Getaway (Jallad) | - | - | - | - | PATHFORK b.f. 08-09-2022 | ERUPT tif lsd 29-09-2022 |
7x winning Allan bred ex Jallad mare, family of EUROVISION and U AINTSEENOTHINYET | ||||||||
CAPE LILAC 2002 | Fort Wood | Super Sussex (Home Guard) | ALADO b.c. 16-10-2018 | ALADO b.c. 09-10-2019 | ALADO b.c. 15-10-2020 | Mare retired | Mare retired | |
Half sister to SUPER HOME Gr2/L winner Gr1 placed, she is dam of 5 winners including 3x winner Pale Lilac by Alado | ||||||||
CAROLINA MOON 2002 | Cadeaux Genereux | Crescent Moon (Mr Prospector) | ALBION ch.c. 01-12-0218 Keep Shining | barren | ALADO b.f. 08-10-2020 | Mare died - foal fostered | Mare died | |
From the family of European Champion BALANCHINE and ROMANOV, she is dam of smart Alado filly AWESOMENESS and smart Alado colt MOON BIRD | ||||||||
CLASS PROTECTOR 2013 | National Emblem | Sunnydale (Shahrastani) | CAPTAIN OF ALL b.c. 16-09-2021 (Principal Wood) | CAPTAIN OF ALL b.c. 8-11-2022 | ||||
3 x winning full sister to FREE AS A BIRD (q.v.) | ||||||||
DELTA DANCER 2010 | Tiger Dance | Mahanna (Bellotto) | ELUSIVE FORT b.c. 11-09-2018 Corapia | ELUSIVE FORT b.c. 10-11-2019 Battery Path | rested | ONE WORLD b.f. 15-10-2021 (Gloria Mundi) | ERUPT b.f. 13-10-2022 | MALMOOS |
By Giant's Causeway's full brother, 2yo winning 1/2 sis to MAIN EMBLEM (SA Gr1 placed), family of 5+ Australian Gr1 winners. Her 1st-5th foals placed, 4xwinner so far, placedx2 first 2 runs, sold, born 15 10 21. | ||||||||
DOMINA 2011 | Alado | Our Princess (Western Winter) | FENCING MASTER b.f. 30.09.2018 died as weanling | MOOFEED barren | rested | Mare retired from stud duties to an excellent new home | Mare retired and successfully rehomed | |
Allan/Alado-bred twice winning full sister to 2 stakes placed 4x winners and 1/2 to two other winners | ||||||||
DYNASTY'S PRIDE 2010 | Dynasty | Your's Eternally (Western Winter) | ALADO b.f. 05-09-2018 Alado's Pride | ALADO b.f. 22-08-2019 | ALADO b.f. 18-09-2020 | ALADO tif lsd 20-10-2020 | Mare sold | |
Gr3 placed 4 times winning daughter of a 5x winning Western Winter mare. 1st foal a winner. | ||||||||
EVENING BELL 2015 | Horse Chestnut | Rakes Progress (Rakeen) | - | - | - | HAT PUNTANO b.c. 21-09-2021 | ERUPT tif lsd 14-12-2021 resorbed | MASTER OF MY FATE |
2x winning full sister to Gr1 2nd winner | ||||||||
FAIR SHARE 2009 | Eyeofthetiger | Trading Up (Model Man) | ALADO Barren | ALADO b.f. 22-08-2019 | ALADO b.f. 04-09-2020 | ALADO resorbed | Mare available for rehoming or alternative breeding | |
Half sister to two black-typers, all to play for | ||||||||
FELINA 2012 | Latino Magic | Miss Kool Kat (Exploit) | CAPTAIN OF ALL Foal died | GREAT BRITAIN aborted | rested | ELUSIVE FORT tif lsd 09-12-2021 | Mare rehomed | |
Allan-bred and inbred to GONE WEST's sire and dam with a very deep family (FALL ASPEN). 1st foal a winner. | ||||||||
FREE AS A BIRD 2009 | National Emblem | Sunnydale (Shahrastani) | CAPTAIN OF ALL b.c. 02-10-2018 Warrior Captain | ELUSIVE FORT b.f. 08-10-2019 Together Again | CAPTAIN OF ALL b.f. 10-10-2020 The Navy Lark | DUKE OF MARMALADE b.f. 10-10-21 Jam Session | ONE WORLD b.f. 25-10-22 | POMODORO |
Good looking Allan-bred winning daughter of 3 times winner SUNNYDALE (IRE) also Allan-bred. First foal is a 6x winner to date, next full brother 1x winner at 2 to date | ||||||||
GIBRALTAR EXPRESS 2009 | Rock of Gibraltar | Uberfrau (Sadler's Wells) | ELUSIVE FORT ch.f. 26-09-2018 Nature's Fortress | COUP DE GRACE ch.f. 24-09-2019 Atchison Topeka | COUP DE GRACE ch.f. 10-10-2020 Aldorino | POMODORO barren MARE SOLD | Mare sold | |
Lovely winning full sister to UBER ROCK, she is out of a SADLER'S WELLS daughter of a French Guineas winner. Dam of 1 winner to date. | ||||||||
GRANDIFLORA 2014 | Alado | Messila Rose (Darshaan) | GLOBAL VIEW tif lsd 03-12-2019 Long Gallery | GLOBAL VIEW b.c. 10-10-2021 Ravilious | resting after injury | |||
3xwinning member of a prolific Allan family - 1/2 to 4 winners (all her siblings) | ||||||||
KILCROSS 2010 | Antonius Pius | Elegant (Marju) | CAPTAIN OF ALL b.f. 30.09.2018 Military Cross | WINGS OF DESIRE barren | ERUPT b.c. 30-08-2020 | CANFORD CLIFFS tif lsd 08-10-2020 Mare sold in foal | Mare sold | |
Allan-bred with BALIDARESS her 3rd dam, a half sister to 5 international winners and USA black type (half sister to ENTER ALEXIS qv) | ||||||||
LEDA 2007 | Count Dubois | Lady Acton (National Assembly) | NOT COVERED | WINGS OF DESIRE slipped | ELUSIVE FORT barren | ELUSIVE FORT barren (after surgery) RETIRED TO A VERY GOOD NEW HOME | MARE RETIRED AND SUCESSFULLY REHOMED | |
Out of a black type full sister to Champion 2yo HISTORIC LADY, she is dam of a 1st foal winner | ||||||||
MESSILA ROSE 1995 | Darshaan | Golden Cay (Habitat) | MARE RETIRED AS A COMPANION MARE | - | ||||
Dam of 7 winners incl small black type: UK, France, Mauritius and 4 in South Africa. Granddam of 7 winners so far. | ||||||||
OLD HERITAGE 2006 | Western Winter | Birthday Belle (Dancing Champ) | POMODORO b.f. 15.10.2019 | CAPTAIN OF ALL b.f. 07-11-2020 Beaumaris | GOLD STANDARD b.c. 19-11-2021 Half Sovereign | resting | ONE WORLD tif lsd 22-09-2022 |
|
Full sister to 2 black typers, Her first foal a 3 times winner | ||||||||
OUR PRINCESS 2003 | Western Winter | Countess Alexis (Foveros) | ALADO b.c. 14-09-2018 | ALADO b.f. 29-09-2019 | ALADO b.c. 25-10-2020 | ELUSIVE FORT b.f. 22-10-2021 Tarakanova | HORIZON tif lsd 20-11-2021 | |
Winning half sister to 5 winners - dam of 5 winners incl 3 by ALADO, 2 of them black typers | ||||||||
OUTLANDER 2014 | Philanthropist | Zili | WILLIAM LONGSWORD b.c. 25-10-22 | CAPTAIN OF ALL | ||||
PARIS WIND 2009 | Imperial Stride | Sherry Elizabeth (Elliodor) | ALADO Barren | ALADO b.f. 24-08-2019 | ALADO b.c. 10-08-2020 | Mare successfully rehomed | Mare retired and successfully rehomed | |
Winning daughter of IMPERIAL STRIDE, dam of a first foal ALADO winner | ||||||||
SECRET PLAN 2012 | Right Approach | Secret to Success (Our Casey's Boy) | VERCINGETORIX b.f. 03-10-2018 Area Fifty One | WINGS OF DESIRE b.c. 17-11-2019 then foal died | rested | DANON PLATINA b.f. 07-11-2021 Rare Earth | ALADO barren (1 late cover) | REAL GONE KID |
Winning sister to five winners in a good family | ||||||||
SENDINTHECLOWNS 2010 | Ashaawes | Roman Circus (Caesour) | ALADO no foal | Mare successfully rehomed | Mare successfully rehomed | |||
Half sister to an SA Derby Winner. First foal a winner. | ||||||||
TIMPANIST (GB) 2006 | Beat Hollow | Messila Rose (Darshaan) | ALADO b.f. 04-10-2018 Different Drum | ALADO slipped | ALADO b.f. 07-09-2020 | ALADO tif lsd 24-10-2020 Mare died | Mare died | |
Allan-bred ex MESSILA ROSE (q.v.), placed in England and South Africa - dam of 5 winners from 5 runners | ||||||||
VARIFAST 2013 | Var (USA) | Tiger Strike (Tiger Ridge) | ALADO b.c. 26-10-2018 Bronco Blitz | ALADO b.f. 05-11-2019 | ALADO barren | ALADO b.c. 19-10-2021 Unnamed | HORIZON tif lsd 20-11-21 | Mare died |
2x winning Allan yearling purchase, now dam of an Alado first foal 2yo winner – family of THE EDEN PROJECT | ||||||||
VICTORIA COLLEGE 2013 | Captain Al | Bridget's Academy (Royal Academy) | COUP DE GRACE b.c. 24-08-2020 Keble College | ORATORIO tif lsd 23-09-2020 Mare sold | Mare sold | |||
Winning (1200m) CAPTAIN AL half sister to BLACK TOGA, Listed winner Gr1 2nd and Gr1 3rd – daughters of a Royal Academy Gr1 placed winning 2y |