
Foalings and Matings
NORTHERN HEMISPHERE
SIRE | DAM | 2017 Mating | 2018 Mating | 2019 Mating | 2020 Mating | |
---|---|---|---|---|---|---|
BE FREE 2005 | Selkirk | Showdown | OUTSTRIP ch.f. 17-01-2018 | POET'S VOICE b.c. 16-01-2019 | TIME TEST b.f. 21-01-2020 | SIR PERCY tif lsd 17-02-2020 |
Selkirk/Darshaan winning dam of 2 winners from the great family from ALRUCCABA | ||||||
HEART OF HEARTS 2007 | Oasis Dream | Shirley Valentine | MASTERCRAFTSMAN filly foal born in South Africa | MARE TRANSFERRED TO SOUTH AFRICA | ||
Winning 1/2 sister to MEMORISE, MULTIPLEX, family of WARNING, COMMANDER IN CHIEF now dam of a winner |
SOUTHERN HEMISPHERE
MARE NAME | SIRE | DAM | 2017 Mating | 2018 Mating | 2019 Mating | 2020 Mating |
---|---|---|---|---|---|---|
CAPE LILAC 2002 | Fort Wood | Super Sussex | ALADO b.c. 16-10-2018 | ALADO b.c. 09-10-2019 | ALADO b.c. 15-10-2020 | |
Half sister to SUPER HOME Gr2/L winner Gr1 placed, she is dam of 5 winners including 3x winner Pale Lilac by Alado | ||||||
CAROLINA MOON 2002 | Cadeaux Genereux | Crescent Moon | ALBION ch.c. 01-12-0218 | barren | ALADO b.f. 08-10-2020 | Mare died - foal fostered |
From the family of European Champion BALANCHINE and ROMANOV, she is dam of smart Alado filly AWESOMENESS and smart Alado colt MOON BIRD | ||||||
CLASS PROTECTOR 2013 | National Emblem | Sunnydale | CAPTAIN OF ALL tif lsd 27-09-2020 |
|||
3 x winning full sister to FREE AS A BIRD (q.v.) | ||||||
DELTA DANCER 2010 | Tiger Dance | Mahanna | ELUSIVE FORT b.c. 11-09-2018 | ELUSIVE FORT b.c. 10-11-2019 | rested | ONE WORLD tif lsd 15-11-2020 |
By Giant's Causeway's full brother, 2yo winning 1/2 sis to MAIN EMBLEM (SA Gr1 placed), family of 5+ Australian Gr1 winners. Her 2nd foal is a debut 2yo winner. | ||||||
DOMINA 2011 | Alado | Our Princess | FENCING MASTER b.f. 30.09.2018 | MOOFEED barren | rested | |
Allan/Alado-bred twice winning full sister to 2 winners incl Stakes placed winner and 1/2 to two other winners | ||||||
DYNASTY'S PRIDE 2010 | Dynasty | Your's Eternally | ALADO b.f. 05-09-2018 | ALADO b.f. 22-08-2019 | ALADO b.f. 18-09-2020 | ALADO tif lsd 20-10-2020 |
Gr3 placed 4 times winning daughter of a 5x winning Western Winter mare. 1st foal a winner. | ||||||
FAIR SHARE 2009 | Eyeofthetiger | Trading Up | ALADO Barren | ALADO b.f. 22-08-2019 | ALADO b.f. 04-09-2020 | ALADO tif lsd 14-09-2020 |
Half sister to two black-typers, all to play for | ||||||
FELINA 2012 | Latino Magic | Miss Kool Kat | CAPTAIN OF ALL Foal died | GREAT BRITAIN aborted | rested | |
Allan-bred and inbred to GONE WEST's sire and dam with a very deep family (FALL ASPEN). 1st foal a winner. | ||||||
FREE AS A BIRD 2009 | National Emblem | Sunnydale | CAPTAIN OF ALL b.c. 02-10-2018 | ELUSIVE FORT b.f. 08-10-2019 | CAPTAIN OF ALL b.f. 10-10-2020 | DUKE OF MARMALADE tif lsd 08-11-2020 |
Good looking Allan-bred winning daughter of 3 times winner SUNNYDALE (IRE) also Allan-bred. Her first foal SULLENBERGER is a 4 times winner to date. | ||||||
GIBRALTAR EXPRESS 2009 | Rock of Gibraltar | Uberfrau | ELUSIVE FORT ch.f. 26-09-2018 | COUP DE GRACE ch.f. 24-09-2019 | COUP DE GRACE ch.f. 10-10-2020 | POMODORO barren |
Lovely winning full sister to UBER ROCK, she is out of a SADLER'S WELLS daughter of a French Guineas winner. Dam of 1 winner to date. | ||||||
GRANDIFLORA | Alado | Messila Rose | GLOBAL VIEW tif lsd 03-12-2019 | GLOBAL VIEW tif lsd 20-11-2020 |
||
3xwinning member of a prolific Allan family | ||||||
KILCROSS 2010 | Antonius Pius | Elegant | CAPTAIN OF ALL b.f. 30.09.2018 | WINGS OF DESIRE barren | ERUPT b.c. 30-08-2020 | CANFORD CLIFFS tif lsd 08-10-2020 |
Allan-bred with BALIDARESS her 3rd dam, a half sister to 5 international winners and USA black type (half sister to ENTER ALEXIS qv) | ||||||
LEDA 2007 | Count Dubois | Lady Acton | NOT COVERED | WINGS OF DESIRE slipped | ELUSIVE FORT barren | ELUSIVE FORT barren (after surgery) RETIRED TO A VERY GOOD NEW HOME |
Out of a black type full sister to Champion 2yo HISTORIC LADY, she is dam of a 1st foal winner | ||||||
MESSILA ROSE 1995 | Darshaan | Golden Cay | MARE RETIRED AS A COMPANION MARE | |||
Dam of 7 winners incl small black type: UK, France, Mauritius and 4 in South Africa. Granddam of 7 winners so far. | ||||||
OLD HERITAGE | Western Winter | Birthday Belle | POMODORO b.f. 15.10.2019 | CAPTAIN OF ALL b.f. 07-11-2020 | GOLD STANDARD tif lsd 06-12-2020 |
|
Full sister to 2 black typers, Her first foal a 3 times winner | ||||||
OUR PRINCESS 2003 | Western Winter | Countess Alexis | ALADO b.c. 14-09-2018 | ALADO b.f. 29-09-2019 | ALADO b.c. 25-10-2020 | ELUSIVE FORT tif lsd 04-11-2020 |
Winning half sister to 5 winners - dam of 5 winners incl 3 by ALADO, 2 of them black typers | ||||||
PARIS WIND 2009 | Imperial Stride | Sherry Elizabeth | ALADO Barren | ALADO b.f. 24-08-2019 | ALADO b.c. 10-08-2020 | |
Winning daughter of IMPERIAL STRIDE, dam of a first foal ALADO winner | ||||||
SECRET PLAN 2012 | Right Approach | Secret to Success | VERCINGETORIX b.f. 03-10-2018 | WINGS OF DESIRE b.c. 17-11-2019 then foal died | rested | DANON PLATINA tif lsd 29-11-2020 |
Winning sister to five winners in a good family | ||||||
SENDINTHECLOWNS 2010 | Ashaawes | Roman Circus | ALADO no foal | fostering Carolina Moon foal | ||
Half sister to an SA Derby Winner | ||||||
TIMPANIST (GB) 2006 | Beat Hollow | Messila Rose | ALADO b.f. 04-10-2018 | ALADO slipped | ALADO b.f. 07-09-2020 | ALADO tif lsd 24-10-2020 |
Allan-bred ex MESSILA ROSE (q.v.), placed in England and South Africa - dam of 4 winners from 4 plus a multiple placed guineas runner! | ||||||
VARIFAST 2013 | Var (USA) | Tiger Strike | ALADO b.c. 26-10-2018 | ALADO b.f. 05-11-2019 | ALADO barren | ALADO tif lsd 17-11-2020 |
2x winning Allan yearling purchase, now dam of an Alado first foal – family of THE EDEN PROJECT | ||||||
VICTORIA COLLEGE 2013 | Captain Al | Bridget's Academy | COUP DE GRACE b.c. 24-08-2020 | ORATORIO tif lsd 23-09-2020 |
||
Winning (1200m) CAPTAIN AL half sister to BLACK TOGA, Listed winner Gr1 2nd and Gr1 3rd – daughters of a Royal Academy Gr1 placed winning 2y |